
Become a Member and Save
- 10% off Bed & Breakfast
Become a Member and unlock 10% off Bed & Breakfast on select dates. Once you enter your email address below, you will receive a 4 digit code to enter. Please note by entering your email address below you are giving us permission to contact you with offers and promotions.

Members Only Offer - Bed & Breakfast - 10% Discount
- FREE Cancellation up until 48 hours prior to arrival !!
- Taxes Included
- Complimentary access to the hotels leisure club
- No Deposit
- Breakfast included
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 USD236 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD257 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]()
Current Price
$
235.94
incl. taxes & fees
| ||||||||||
| Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD246 | Tue 07 Jul07 Jul 2026 USD246 | Wed 08 Jul08 Jul 2026 USD267 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD267 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]()
Current Price
$
246.25
incl. taxes & fees
| ||||||||||
| Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]()
Current Price
$
266.85
incl. taxes & fees
| ||||||||||
| Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 USD287 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]()
Current Price
$
266.85
incl. taxes & fees
| ||||||||||
| Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD277 | Tue 07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD298 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]()
Current Price
$
277.16
incl. taxes & fees
| ||||||||||
| Sun 05 Jul05 Jul 2026 USD287 | Mon 06 Jul06 Jul 2026 USD298 | Tue 07 Jul07 Jul 2026 USD298 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD318 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]()
Current Price
$
297.76
incl. taxes & fees
| ||||||||||
| Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD318 | Tue 07 Jul07 Jul 2026 USD318 | Wed 08 Jul08 Jul 2026 USD339 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD339 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]()
Current Price
$
318.37
incl. taxes & fees
| ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD370 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD390 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]()
Current Price
$
369.88
incl. taxes & fees
| ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 USD236 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD236 | Wed 08 Jul08 Jul 2026 USD257 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD257 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD298 | Wed 08 Jul08 Jul 2026 USD318 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Bed and Breakfast at Kinsale Hotel & Spa
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 4+ nights and get 10% off the total price *
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD285 | Fri 10 Jul10 Jul 2026 USD285 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 USD274 | Wed 08 Jul08 Jul 2026 USD297 | Thu 09 Jul09 Jul 2026 USD297 | Fri 10 Jul10 Jul 2026 USD297 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD319 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD297 | Mon 06 Jul06 Jul 2026 USD308 | Tue 07 Jul07 Jul 2026 USD308 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD331 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD331 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD354 | Fri 10 Jul10 Jul 2026 USD354 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD342 | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 USD354 | Wed 08 Jul08 Jul 2026 USD377 | Thu 09 Jul09 Jul 2026 USD377 | Fri 10 Jul10 Jul 2026 USD377 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD411 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD434 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD239 | Wed 08 Jul08 Jul 2026 USD262 | Thu 09 Jul09 Jul 2026 USD262 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD262 | Wed 08 Jul08 Jul 2026 USD285 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD285 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD331 | Wed 08 Jul08 Jul 2026 USD354 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Dinner, Bed and Breakfast
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD342 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD365 | Fri 10 Jul10 Jul 2026 USD365 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD342 | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 USD354 | Wed 08 Jul08 Jul 2026 USD377 | Thu 09 Jul09 Jul 2026 USD377 | Fri 10 Jul10 Jul 2026 USD377 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD365 | Mon 06 Jul06 Jul 2026 USD377 | Tue 07 Jul07 Jul 2026 USD377 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD365 | Mon 06 Jul06 Jul 2026 USD377 | Tue 07 Jul07 Jul 2026 USD377 | Wed 08 Jul08 Jul 2026 USD400 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD377 | Mon 06 Jul06 Jul 2026 USD388 | Tue 07 Jul07 Jul 2026 USD388 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD411 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD400 | Mon 06 Jul06 Jul 2026 USD411 | Tue 07 Jul07 Jul 2026 USD411 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD434 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD422 | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 USD434 | Wed 08 Jul08 Jul 2026 USD457 | Thu 09 Jul09 Jul 2026 USD457 | Fri 10 Jul10 Jul 2026 USD457 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD491 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD514 | Fri 10 Jul10 Jul 2026 USD514 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD319 | Wed 08 Jul08 Jul 2026 USD342 | Thu 09 Jul09 Jul 2026 USD342 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD342 | Wed 08 Jul08 Jul 2026 USD365 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD365 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD411 | Wed 08 Jul08 Jul 2026 USD434 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Pamper Package with Breakfast
- Spa Treatment Included
- No Deposit
- Breakfast included
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD422 | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD457 | Fri 10 Jul10 Jul 2026 USD457 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD457 | Mon 06 Jul06 Jul 2026 USD468 | Tue 07 Jul07 Jul 2026 USD468 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD457 | Mon 06 Jul06 Jul 2026 USD468 | Tue 07 Jul07 Jul 2026 USD468 | Wed 08 Jul08 Jul 2026 USD491 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD491 | Mon 06 Jul06 Jul 2026 USD503 | Tue 07 Jul07 Jul 2026 USD503 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD525 | Fri 10 Jul10 Jul 2026 USD525 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD422 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD434 | Wed 08 Jul08 Jul 2026 USD457 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD457 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD503 | Wed 08 Jul08 Jul 2026 USD525 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

The Ultimate Indulgent Break
- Dinner Included
- Afternoon Tea Included
- Spa Treatment Included
- No Deposit
- Breakfast included
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD560 | Mon 06 Jul06 Jul 2026 USD571 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD594 | Fri 10 Jul10 Jul 2026 USD594 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD594 | Mon 06 Jul06 Jul 2026 USD606 | Tue 07 Jul07 Jul 2026 USD606 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD594 | Mon 06 Jul06 Jul 2026 USD606 | Tue 07 Jul07 Jul 2026 USD606 | Wed 08 Jul08 Jul 2026 USD628 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD628 | Mon 06 Jul06 Jul 2026 USD640 | Tue 07 Jul07 Jul 2026 USD640 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD663 | Fri 10 Jul10 Jul 2026 USD663 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD560 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD571 | Wed 08 Jul08 Jul 2026 USD594 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD594 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD640 | Wed 08 Jul08 Jul 2026 USD663 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Fota Wildlife Park Family Break
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026$331 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD354 | Fri 10 Jul10 Jul 2026$354 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sun
05 Jul05 Jul 2026 USD354 | Mon
06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026$365 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD400 | Wed 08 Jul08 Jul 2026$422 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||











