
Become a Member and Save
- 10% off Bed & Breakfast
Become a Member and unlock 10% off Bed & Breakfast on select dates. Once you enter your email address below, you will receive a 4 digit code to enter. Please note by entering your email address below you are giving us permission to contact you with offers and promotions.

Afternoon Tea & Other Dining Experiences
Enjoy a leisurely break at Kinsale Hotel & Spa with Afternoon Tea or other dining options included. We have a selection of packages available which include our seasonal offerings. Maybe combine with a treat in the Spa or a simple relaxing stay with breakfast or simply add a glass of sparkling wine. All dietary requirements are catered for. Reserving a table for Afternoon Tea is essential. We require no less than 48 hours notice

Dinner, Bed and Breakfast
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD307 | Wed 01 Jul01 Jul 2026 USD307 | Thu 02 Jul02 Jul 2026 USD307 | Fri 03 Jul03 Jul 2026 USD364 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 USD307 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD330 | Wed 01 Jul01 Jul 2026 USD330 | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 USD341 | Thu 02 Jul02 Jul 2026 USD341 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD341 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD364 | Wed 01 Jul01 Jul 2026 USD364 | Thu 02 Jul02 Jul 2026 USD364 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD364 | Mon 06 Jul06 Jul 2026 USD364 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD375 | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 USD432 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD375 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD398 | Wed 01 Jul01 Jul 2026 USD398 | Thu 02 Jul02 Jul 2026 USD398 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD398 | Mon 06 Jul06 Jul 2026 USD398 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD478 | Wed 01 Jul01 Jul 2026 USD478 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD478 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 USD330 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD364 | Thu 02 Jul02 Jul 2026 USD364 | Fri 03 Jul03 Jul 2026 USD421 | Sat 04 Jul04 Jul 2026 USD432 | Sun 05 Jul05 Jul 2026 USD364 | Mon 06 Jul06 Jul 2026 USD364 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD398 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD421 | Thu 02 Jul02 Jul 2026 USD421 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD421 | Mon 06 Jul06 Jul 2026 USD421 | 1 ![]() | ||||||||||

The Ultimate Indulgent Break
- Dinner Included
- Afternoon Tea Included
- Spa Treatment Included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD558 | Wed 01 Jul01 Jul 2026 USD558 | Thu 02 Jul02 Jul 2026 USD558 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD558 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD592 | Wed 01 Jul01 Jul 2026 USD592 | Thu 02 Jul02 Jul 2026 USD592 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD592 | Mon 06 Jul06 Jul 2026 USD592 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD626 | Wed 01 Jul01 Jul 2026 USD626 | Thu 02 Jul02 Jul 2026 USD626 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD626 | Mon 06 Jul06 Jul 2026 USD626 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD558 | Mon 06 Jul06 Jul 2026 USD558 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD592 | Thu 02 Jul02 Jul 2026 USD592 | Fri 03 Jul03 Jul 2026 USD649 | Sat 04 Jul04 Jul 2026 USD660 | Sun 05 Jul05 Jul 2026 USD592 | Mon 06 Jul06 Jul 2026 USD592 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD626 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Stay with Breakfast & Afternoon Tea
- Afternoon Tea Included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD307 | Thu 02 Jul02 Jul 2026 USD307 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 USD307 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD341 | Thu 02 Jul02 Jul 2026 USD341 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD341 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD341 | Thu 02 Jul02 Jul 2026 USD341 | Fri 03 Jul03 Jul 2026 USD398 | Sat 04 Jul04 Jul 2026 USD409 | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD341 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD375 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||











