
Become a Member and Save
- 10% off Bed & Breakfast
Become a Member and unlock 10% off Bed & Breakfast on select dates. Once you enter your email address below, you will receive a 4 digit code to enter. Please note by entering your email address below you are giving us permission to contact you with offers and promotions.

Bed and Breakfast at Kinsale Hotel & Spa
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Relax & unwind in one of our Classic Bedrooms with views of beautiful waterfall or upgrade to one of our Executive Bedrooms with views over Oysterhaven Bay. You also have access to our Leisure Club with its fully equipped gym and 20 metre swimming pool. We also have 90 acres for you to explore whilst you relax and enjoy the freedom we can offer....
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD316 | Sun 28 Jun28 Jun 2026 USD226 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD339 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD350 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD260 | Tue 30 Jun30 Jun 2026 USD260 | Wed 01 Jul01 Jul 2026 USD260 | Thu 02 Jul02 Jul 2026 USD260 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD373 | Sun 28 Jun28 Jun 2026 USD282 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD282 | Wed 01 Jul01 Jul 2026 USD282 | Thu 02 Jul02 Jul 2026 USD282 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD248 | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD248 | Thu 02 Jul02 Jul 2026 USD248 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD282 | Wed 01 Jul01 Jul 2026 USD282 | Thu 02 Jul02 Jul 2026 USD282 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 USD294 | Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 USD294 | Thu 02 Jul02 Jul 2026 USD294 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD316 | Mon 29 Jun29 Jun 2026 USD316 | Tue 30 Jun30 Jun 2026 USD316 | Wed 01 Jul01 Jul 2026 USD316 | Thu 02 Jul02 Jul 2026 USD316 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD316 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD316 | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD339 | Mon 29 Jun29 Jun 2026 USD339 | Tue 30 Jun30 Jun 2026 USD339 | Wed 01 Jul01 Jul 2026 USD339 | Thu 02 Jul02 Jul 2026 USD339 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD396 | Wed 01 Jul01 Jul 2026 USD396 | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||











