
Become a Member and Save
- 10% off Bed & Breakfast
Become a Member and unlock 10% off Bed & Breakfast on select dates. Once you enter your email address below, you will receive a 4 digit code to enter. Please note by entering your email address below you are giving us permission to contact you with offers and promotions.

Bed and Breakfast at Kinsale Hotel & Spa
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Relax & unwind in one of our Classic Bedrooms with views of beautiful waterfall or upgrade to one of our Executive Bedrooms with views over Oysterhaven Bay. You also have access to our Leisure Club with its fully equipped gym and 20 metre swimming pool. We also have 90 acres for you to explore whilst you relax and enjoy the freedom we can offer....
- Stay longer and save
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD283 | Sat 04 Jul04 Jul 2026 USD295 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD249 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 USD318 | Sun 05 Jul05 Jul 2026 USD249 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD261 | Wed 08 Jul08 Jul 2026 USD272 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD272 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD272 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 USD283 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD295 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD283 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD295 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD306 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD363 | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026 USD306 | Wed 08 Jul08 Jul 2026 USD318 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD329 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD318 | Mon 06 Jul06 Jul 2026 USD329 | Tue 07 Jul07 Jul 2026 USD329 | Wed 08 Jul08 Jul 2026 USD340 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD352 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD340 | Mon 06 Jul06 Jul 2026 USD352 | Tue 07 Jul07 Jul 2026 USD352 | Wed 08 Jul08 Jul 2026 USD363 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD249 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD272 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD283 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD295 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD329 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD409 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||











